| Infrastructure at GOAMN |
|
|
|
|
Fee Structure
| Sr.No. | Particulars | Courses |
| | | Pre Sea Training for Deck Cadets | Pre Sea Training for General Purpose Ratings | STCW 95(with CDC) |
| 1. | Registration fee | 3500.00 | 3500.00 | 3500.00 |
| 2. | Admission fee | 15000.00 | 15000.00 | 5000.00 |
| 3. | Tution fee | 150000.00 | 80000.00 | 25000.00 |
| 4. | Library fee | 2000.00 | 1000.00 | --- |
| 5. | Uniform | 2000.00 | 1000.00 | --- |
| 6. | Hostel Charges | 48000.00 | 24000.00 | --- |
| 7. | Building fund | 9000.00 | 7000.00 | --- |
| 8. | Amalgamated funds | 9000.00 | 7000.00 | --- |
| 9. | Four Basic safety courses | 15000.00 | 15000.00 | 20000.00 |
| TOTAL | 253500.00 | 153500.00 | 53500.00 |
| |
| Courses at GOAMN |
 |
|
|
|